Arabidopsis thaliana Col0
Search| Landmark or Region: Examples: Chr1:100000..105000, AT1G01010, microRNA, processing. | |
The following 31 regions match your request.
Chr1
Chr2
Chr3
Chr4
Chr5
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| ath-MIR165a | miRNA_primary_transcript | microRNA ath-MIR165a precursor | Chr1:78927..79037 | n/a |
| ath-MIR159b | miRNA_primary_transcript | microRNA ath-MIR159b precursor | Chr1:6220646..6220841 | n/a |
| ath-MIR395a | miRNA_primary_transcript | microRNA ath-MIR395a precursor | Chr1:9363196..9363288 | n/a |
| ath-MIR395b | miRNA_primary_transcript | microRNA ath-MIR395b precursor | Chr1:9364471..9364570 | n/a |
| ath-MIR395c | miRNA_primary_transcript | microRNA ath-MIR395c precursor | Chr1:9367080..9367179 | n/a |
| ath-MIR395d | miRNA_primary_transcript | microRNA ath-MIR395d precursor | Chr1:26269979..26270078 | n/a |
| ath-MIR395e | miRNA_primary_transcript | microRNA ath-MIR395e precursor | Chr1:26272776..26272870 | n/a |
| ath-MIR395f | miRNA_primary_transcript | microRNA ath-MIR395f precursor | Chr1:26273858..26273969 | n/a |
| ath-MIR159a | miRNA_primary_transcript | microRNA ath-MIR159a precursor | Chr1:27713233..27713416 | n/a |
| ath-MIR172a | miRNA_primary_transcript | microRNA ath-MIR172a precursor | Chr2:11942914..11943015 | n/a |
| ath-MIR390a | miRNA_primary_transcript | microRNA ath-MIR390a precursor | Chr2:16061954..16062060 | n/a |
| ath-MIR160a | miRNA_primary_transcript | microRNA ath-MIR160a precursor | Chr2:16340279..16340363 | n/a |
| ath-MIR166a | miRNA_primary_transcript | microRNA ath-MIR166a precursor | Chr2:19176108..19176277 | n/a |
| ath-MIR164a | miRNA_primary_transcript | microRNA ath-MIR164a precursor | Chr2:19520752..19520864 | n/a |
| ath-MIR166b | miRNA_primary_transcript | microRNA ath-MIR166b precursor | Chr3:22922206..22922325 | n/a |
| ath-MIR165b | miRNA_primary_transcript | microRNA ath-MIR165b precursor | Chr4:369831..370012 | n/a |
| ath-MIR160b | miRNA_primary_transcript | microRNA ath-MIR160b precursor | Chr4:9888982..9889070 | n/a |
| ath-MIR168a | miRNA_primary_transcript | microRNA ath-MIR168a precursor | Chr4:10578635..10578772 | n/a |
| ath-MIR319a | miRNA_primary_transcript | microRNA ath-MIR319a precursor | Chr4:12352956..12353131 | n/a |
| ath-MIR164b | miRNA_primary_transcript | microRNA ath-MIR164b precursor | Chr5:287584..287736 | n/a |
| ath-MIR172b | miRNA_primary_transcript | microRNA ath-MIR172b precursor | Chr5:1188207..1188301 | n/a |
| ath-MIR166c | miRNA_primary_transcript | microRNA ath-MIR166c precursor | Chr5:2838635..2838773 | n/a |
| ath-MIR166d | miRNA_primary_transcript | microRNA ath-MIR166d precursor | Chr5:2840622..2840734 | n/a |
| ath-MIR164c | miRNA_primary_transcript | microRNA ath-MIR164c precursor | Chr5:9852674..9852775 | n/a |
| ath-MIR319b | miRNA_primary_transcript | microRNA ath-MIR319b precursor | Chr5:16660469..16660640 | n/a |
| ath-MIR166e | miRNA_primary_transcript | microRNA ath-MIR166e precursor | Chr5:16775520..16775662 | n/a |
| ath-MIR166f | miRNA_primary_transcript | microRNA ath-MIR166f precursor | Chr5:17516301..17516405 | n/a |
| ath-MIR168b | miRNA_primary_transcript | microRNA ath-MIR168b precursor | Chr5:18358788..18358911 | n/a |
| ath-MIR160c | miRNA_primary_transcript | microRNA ath-MIR160c precursor | Chr5:19009094..19009182 | n/a |
| ath-MIR390b | miRNA_primary_transcript | microRNA ath-MIR390b precursor | Chr5:23636947..23637066 | n/a |
| ath-MIR166g | miRNA_primary_transcript | microRNA ath-MIR166g precursor | Chr5:25504798..25504919 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
