Arabidopsis thaliana Col0
Search| Landmark or Region: Examples: Chr1:100000..105000, AT1G01010, microRNA, processing. | |
The following 121 regions match your request.
Chr1
Chr2
Chr3
Chr4
Chr5
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| AT1G12700 | gene:Araport11 | RNA processing FACTOR | Chr1:4323533..4326377 | 20 |
| AT1G12700.2 | mRNA:Araport11 | RNA processing FACTOR | Chr1:4323533..4326377 | 20 |
| AT1G12700.3 | mRNA:Araport11 | RNA processing FACTOR | Chr1:4323556..4326333 | 20 |
| AT1G12700.1 | mRNA:Araport11 | RNA processing FACTOR | Chr1:4324419..4326227 | 20 |
| AT2G30440 | gene:Araport11 | thylakoid processing peptide | Chr2:12972682..12975542 | 20 |
| AT2G30440.1 | mRNA:Araport11 | thylakoid processing peptide | Chr2:12972682..12975542 | 20 |
| AT4G03180 | gene:Araport11 | rRNA-processing protein | Chr4:1403117..1404937 | 20 |
| AT4G03180.1 | mRNA:Araport11 | rRNA-processing protein | Chr4:1403117..1404937 | 20 |
| AT4G03180.2 | mRNA:Araport11 | rRNA-processing protein | Chr4:1403739..1404663 | 20 |
| AT1G03360 | gene:Araport11 | ribosomal RNA processing 4 | Chr1:824517..826399 | 14 |
| AT1G03360.1 | mRNA:Araport11 | ribosomal RNA processing 4 | Chr1:824517..826399 | 14 |
| AT1G11240 | gene:Araport11 | ribosomal RNA-processing protein | Chr1:3766754..3769799 | 14 |
| AT1G11240.1 | mRNA:Araport11 | ribosomal RNA-processing protein | Chr1:3766754..3769799 | 14 |
| AT1G48460.1 | mRNA:Araport11 | tRNA-processing ribonuclease BN | Chr1:17910779..17913342 | 14 |
| AT1G48460 | gene:Araport11 | tRNA-processing ribonuclease BN | Chr1:17910779..17913344 | 14 |
| AT1G48460.2 | mRNA:Araport11 | tRNA-processing ribonuclease BN | Chr1:17911346..17913344 | 14 |
| AT1G62670 | gene:Araport11 | rna processing factor 2 | Chr1:23204256..23206822 | 14 |
| AT1G62670.1 | mRNA:Araport11 | rna processing factor 2 | Chr1:23204256..23206822 | 14 |
| AT1G62670.2 | mRNA:Araport11 | rna processing factor 2 | Chr1:23204773..23206665 | 14 |
| AT1G62710 | gene:Araport11 | beta vacuolar processing enzyme | Chr1:23223874..23226983 | 14 |
| AT1G62710.1 | mRNA:Araport11 | beta vacuolar processing enzyme | Chr1:23223874..23226983 | 14 |
| AT2G25940 | gene:Araport11 | alpha-vacuolar processing enzyme | Chr2:11063301..11066184 | 14 |
| AT2G25940.1 | mRNA:Araport11 | alpha-vacuolar processing enzyme | Chr2:11063301..11066184 | 14 |
| AT3G11964 | gene:Araport11 | RIBOSOMAL RNA PROCESSING 5 | Chr3:3793731..3806743 | 14 |
| AT3G11964.2 | mRNA:Araport11 | RIBOSOMAL RNA PROCESSING 5 | Chr3:3793731..3806743 | 14 |
| AT3G11964.1 | mRNA:Araport11 | RIBOSOMAL RNA PROCESSING 5 | Chr3:3793957..3806626 | 14 |
| AT3G20210 | gene:Araport11 | delta vacuolar processing enzyme | Chr3:7052347..7054743 | 14 |
| AT3G20210.1 | mRNA:Araport11 | delta vacuolar processing enzyme | Chr3:7052347..7054743 | 14 |
| AT4G32940 | gene:Araport11 | gamma vacuolar processing enzyme | Chr4:15900270..15903523 | 14 |
| AT4G32940.1 | mRNA:Araport11 | gamma vacuolar processing enzyme | Chr4:15900270..15903523 | 14 |
| AT1G44910.2 | mRNA:Araport11 | pre-mRNA-processing protein 40A | Chr1:16975604..16982661 | 11 |
| AT1G44910 | gene:Araport11 | pre-mRNA-processing protein 40A | Chr1:16975604..16982965 | 11 |
| AT1G44910.1 | mRNA:Araport11 | pre-mRNA-processing protein 40A | Chr1:16975604..16982965 | 11 |
| AT1G54770 | gene:Araport11 | Fcf2 pre-rRNA processing protein | Chr1:20434550..20436453 | 11 |
| AT1G54770.1 | mRNA:Araport11 | Fcf2 pre-rRNA processing protein | Chr1:20434550..20436453 | 11 |
| AT1G54770.2 | mRNA:Araport11 | Fcf2 pre-rRNA processing protein | Chr1:20434639..20436040 | 11 |
| AT1G80070 | gene:Araport11 | Pre-mRNA-processing-splicing factor | Chr1:30117847..30127811 | 11 |
| AT1G80070.1 | mRNA:Araport11 | Pre-mRNA-processing-splicing factor | Chr1:30117847..30127811 | 11 |
| AT3G16480 | gene:Araport11 | mitochondrial processing peptidase alpha subunit | Chr3:5599710..5603027 | 11 |
| AT3G16480.1 | mRNA:Araport11 | mitochondrial processing peptidase alpha subunit | Chr3:5599710..5603027 | 11 |
| AT3G19670 | gene:Araport11 | pre-mRNA-processing protein 40B | Chr3:6827986..6837505 | 11 |
| AT3G19670.2 | mRNA:Araport11 | pre-mRNA-processing protein 40B | Chr3:6827986..6837505 | 11 |
| AT3G19670.3 | mRNA:Araport11 | pre-mRNA-processing protein 40B | Chr3:6827986..6837505 | 11 |
| AT3G19670.4 | mRNA:Araport11 | pre-mRNA-processing protein 40B | Chr3:6828030..6837503 | 11 |
| AT3G19670.1 | mRNA:Araport11 | pre-mRNA-processing protein 40B | Chr3:6828062..6836588 | 11 |
| AT3G19840 | gene:Araport11 | pre-mRNA-processing protein 40C | Chr3:6890988..6897510 | 11 |
| AT3G19840.1 | mRNA:Araport11 | pre-mRNA-processing protein 40C | Chr3:6890988..6897510 | 11 |
| AT3G22660 | gene:Araport11 | rRNA processing protein-like protein | Chr3:8016051..8017508 | 11 |
| AT3G22660.1 | mRNA:Araport11 | rRNA processing protein-like protein | Chr3:8016051..8017508 | 11 |
| AT5G20600 | gene:Araport11 | ribosomal RNA processing-like protein | Chr5:6966178..6968033 | 11 |
| AT5G20600.1 | mRNA:Araport11 | ribosomal RNA processing-like protein | Chr5:6966178..6968033 | 11 |
| AT5G30495 | gene:Araport11 | Fcf2 pre-rRNA processing protein | Chr5:11379907..11381657 | 11 |
| AT5G30495.2 | mRNA:Araport11 | Fcf2 pre-rRNA processing protein | Chr5:11379907..11381657 | 11 |
| AT5G30495.1 | mRNA:Araport11 | Fcf2 pre-rRNA processing protein | Chr5:11380102..11381600 | 11 |
| AT5G38720.2 | mRNA:Araport11 | ribosomal RNA-processing 7 protein | Chr5:15508196..15510424 | 11 |
| AT5G38720 | gene:Araport11 | ribosomal RNA-processing 7 protein | Chr5:15508196..15510713 | 11 |
| AT5G38720.3 | mRNA:Araport11 | ribosomal RNA-processing 7 protein | Chr5:15508244..15510713 | 11 |
| AT5G38720.1 | mRNA:Araport11 | ribosomal RNA-processing 7 protein | Chr5:15508244..15510713 | 11 |
| AT5G61330 | gene:Araport11 | rRNA processing protein-like protein | Chr5:24657097..24661241 | 11 |
| AT5G61330.1 | mRNA:Araport11 | rRNA processing protein-like protein | Chr5:24657097..24661241 | 11 |
| AT5G61330.2 | mRNA:Araport11 | rRNA processing protein-like protein | Chr5:24657097..24661241 | 11 |
| AT5G61330.3 | mRNA:Araport11 | rRNA processing protein-like protein | Chr5:24657099..24660231 | 11 |
| AT1G24050 | gene:Araport11 | RNA-processing, Lsm domain-containing protein | Chr1:8506968..8508909 | 9 |
| AT1G24050.1 | mRNA:Araport11 | RNA-processing, Lsm domain-containing protein | Chr1:8506968..8508909 | 9 |
| AT1G42440 | gene:Araport11 | pre-rRNA-processing TSR1-like protein | Chr1:15895197..15900105 | 9 |
| AT1G42440.1 | mRNA:Araport11 | pre-rRNA-processing TSR1-like protein | Chr1:15895197..15900105 | 9 |
| AT1G52930 | gene:Araport11 | Ribosomal RNA processing Brix domain protein | Chr1:19711179..19713308 | 9 |
| AT1G52930.1 | mRNA:Araport11 | Ribosomal RNA processing Brix domain protein | Chr1:19711179..19713308 | 9 |
| AT1G56110 | gene:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr1:20984273..20986952 | 9 |
| AT1G56110.1 | mRNA:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr1:20984273..20986952 | 9 |
| AT1G63780 | gene:Araport11 | Ribosomal RNA processing Brix domain protein | Chr1:23664830..23667372 | 9 |
| AT1G63780.1 | mRNA:Araport11 | Ribosomal RNA processing Brix domain protein | Chr1:23664830..23667372 | 9 |
| AT1G70220 | gene:Araport11 | RNA-processing, Lsm domain-containing protein | Chr1:26446084..26448058 | 9 |
| AT1G70220.2 | mRNA:Araport11 | RNA-processing, Lsm domain-containing protein | Chr1:26446084..26448058 | 9 |
| AT1G70220.1 | mRNA:Araport11 | RNA-processing, Lsm domain-containing protein | Chr1:26446109..26448058 | 9 |
| AT3G01160 | gene:Araport11 | pre-rRNA-processing ESF1-like protein | Chr3:54524..57541 | 9 |
| AT3G01160.1 | mRNA:Araport11 | pre-rRNA-processing ESF1-like protein | Chr3:54524..57541 | 9 |
| AT3G05060 | gene:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr3:1412867..1416056 | 9 |
| AT3G05060.1 | mRNA:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr3:1412867..1416056 | 9 |
| AT3G12860 | gene:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr3:4091567..4094195 | 9 |
| AT3G12860.1 | mRNA:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr3:4091567..4094195 | 9 |
| AT3G15460 | gene:Araport11 | Ribosomal RNA processing Brix domain protein | Chr3:5214084..5216261 | 9 |
| AT3G15460.1 | mRNA:Araport11 | Ribosomal RNA processing Brix domain protein | Chr3:5214084..5216261 | 9 |
| AT3G23620 | gene:Araport11 | Ribosomal RNA processing Brix domain protein | Chr3:8480025..8482222 | 9 |
| AT3G23620.1 | mRNA:Araport11 | Ribosomal RNA processing Brix domain protein | Chr3:8480025..8482222 | 9 |
| AT4G01560 | gene:Araport11 | Ribosomal RNA processing Brix domain protein | Chr4:676982..679276 | 9 |
| AT4G01560.1 | mRNA:Araport11 | Ribosomal RNA processing Brix domain protein | Chr4:676982..679276 | 9 |
| AT5G27120 | gene:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr5:9540861..9544065 | 9 |
| AT5G27120.1 | mRNA:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr5:9540861..9544065 | 9 |
| AT5G27140.2 | mRNA:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr5:9548542..9550374 | 9 |
| AT5G27140 | gene:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr5:9548542..9550597 | 9 |
| AT5G27140.1 | mRNA:Araport11 | NOP56-like pre RNA processing ribonucleoprotein | Chr5:9548542..9550597 | 9 |
| AT5G46420 | gene:Araport11 | 16S rRNA processing protein RimM family | Chr5:18829436..18833060 | 9 |
| AT5G46420.1 | mRNA:Araport11 | 16S rRNA processing protein RimM family | Chr5:18829436..18833060 | 9 |
| AT1G04230 | gene:Araport11 | rRNA-processing EFG1-like protein (DUF2361) | Chr1:1125515..1128788 | 8 |
| AT1G04230.1 | mRNA:Araport11 | rRNA-processing EFG1-like protein (DUF2361) | Chr1:1125515..1128788 | 8 |
| AT1G04230.2 | mRNA:Araport11 | rRNA-processing EFG1-like protein (DUF2361) | Chr1:1125518..1128168 | 8 |
| AT5G43720 | gene:Araport11 | rRNA-processing EFG1-like protein (DUF2361) | Chr5:17557088..17559412 | 8 |
| AT5G43720.1 | mRNA:Araport11 | rRNA-processing EFG1-like protein (DUF2361) | Chr5:17557088..17559412 | 8 |
| AT1G69340 | gene:Araport11 | appr-1-p processing enzyme family protein | Chr1:26065698..26069843 | 7 |
| AT1G69340.1 | mRNA:Araport11 | appr-1-p processing enzyme family protein | Chr1:26065698..26069843 | 7 |
| AT1G69340.2 | mRNA:Araport11 | appr-1-p processing enzyme family protein | Chr1:26065898..26069843 | 7 |
| AT1G70610.1 | mRNA:Araport11 | transporter associated with antigen processing protein 1 | Chr1:26621899..26626503 | 7 |
| AT1G70610 | gene:Araport11 | transporter associated with antigen processing protein 1 | Chr1:26621899..26626508 | 7 |
| AT1G70610.2 | mRNA:Araport11 | transporter associated with antigen processing protein 1 | Chr1:26621959..26626508 | 7 |
| AT2G40600 | gene:Araport11 | appr-1-p processing enzyme family protein | Chr2:16946824..16948712 | 7 |
| AT2G40600.1 | mRNA:Araport11 | appr-1-p processing enzyme family protein | Chr2:16946824..16948712 | 7 |
| AT3G22510 | gene:Araport11 | Pre-rRNA-processing protein TSR2, conserved region | Chr3:7973394..7974395 | 7 |
| AT3G22510.1 | mRNA:Araport11 | Pre-rRNA-processing protein TSR2, conserved region | Chr3:7973394..7974395 | 7 |
| AT4G38780 | gene:Araport11 | pre-mRNA-processing-splicing factor-like protein | Chr4:18101296..18111082 | 7 |
| AT4G38780.1 | mRNA:Araport11 | pre-mRNA-processing-splicing factor-like protein | Chr4:18101296..18111082 | 7 |
| AT5G27990.1 | mRNA:Araport11 | Pre-rRNA-processing protein TSR2, conserved region | Chr5:10016662..10018441 | 7 |
| AT5G27990 | gene:Araport11 | Pre-rRNA-processing protein TSR2, conserved region | Chr5:10016662..10018526 | 7 |
| AT5G27990.2 | mRNA:Araport11 | Pre-rRNA-processing protein TSR2, conserved region | Chr5:10016877..10018526 | 7 |
| AT5G39040 | gene:Araport11 | transporter associated with antigen processing protein 2 | Chr5:15625460..15629835 | 7 |
| AT5G39040.1 | mRNA:Araport11 | transporter associated with antigen processing protein 2 | Chr5:15625460..15629835 | 7 |
| AT5G39040.2 | mRNA:Araport11 | transporter associated with antigen processing protein 2 | Chr5:15625524..15629802 | 7 |
| AT1G60170 | gene:Araport11 | pre-mRNA processing ribonucleoprotein binding region-containing protein | Chr1:22192758..22195400 | 6 |
| AT1G60170.1 | mRNA:Araport11 | pre-mRNA processing ribonucleoprotein binding region-containing protein | Chr1:22192758..22195400 | 6 |
| AT2G06822.1 | pseudogenic_transcript:Araport11 | pseudogene of Ribosomal RNA processing Brix domain protein | Chr2:2728708..2729075 | 6 |
| AT3G60610.1 | pseudogenic_transcript:Araport11 | pseudogene of pre-mRNA processing ribonucleoprotein binding region-containing protein | Chr3:22403237..22405048 | 5 |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
