Fusarium graminearum PH1
Search| Landmark or Region: Examples: supercontig_3.1:31406..41406, FGSG_11643, Gly-X+carboxypeptidase. | |
The following 270 regions match your request.
supercontig_3.1
supercontig_3.10
supercontig_3.2
supercontig_3.3
supercontig_3.4
supercontig_3.5
supercontig_3.6
supercontig_3.7
supercontig_3.8
supercontig_3.9
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| FGSG_02189 | gene:orf | probable+glycosylasparaginase | supercontig_3.1:7099386..7100462 | 33 |
| FGSG_02189 | mRNA:orf | probable+glycosylasparaginase | supercontig_3.1:7099386..7100462 | 33 |
| FGSG_16595 | gene:orf | probable+phosphoglyceromutase | supercontig_3.3:4161977..4163884 | 33 |
| FGSG_16595 | mRNA:orf | probable+phosphoglyceromutase | supercontig_3.3:4161977..4163884 | 33 |
| FGSG_11645 | gene:orf | related+to+proteoglycan | supercontig_3.1:41083..43131 | 20 |
| FGSG_11645 | mRNA:orf | related+to+proteoglycan | supercontig_3.1:41083..43131 | 20 |
| FGSG_00263 | gene:orf | related+to+apopolysialoglycoprotein | supercontig_3.1:784993..787685 | 20 |
| FGSG_00263 | mRNA:orf | related+to+apopolysialoglycoprotein | supercontig_3.1:784993..787685 | 20 |
| FGSG_00721 | gene:orf | probable+glycosyl+hydrolase | supercontig_3.1:2326730..2330424 | 20 |
| FGSG_00721 | mRNA:orf | probable+glycosyl+hydrolase | supercontig_3.1:2326730..2330424 | 20 |
| FGSG_03992 | gene:orf | probable+phosphoglycerate+kinase | supercontig_3.2:2174363..2175945 | 20 |
| FGSG_03992 | mRNA:orf | probable+phosphoglycerate+kinase | supercontig_3.2:2174363..2175945 | 20 |
| FGSG_06290 | gene:orf | probable+glycine+hydroxymethyltransferase | supercontig_3.3:4911753..4913396 | 20 |
| FGSG_06290 | mRNA:orf | probable+glycine+hydroxymethyltransferase | supercontig_3.3:4911753..4913396 | 20 |
| FGSG_06822 | gene:orf | probable+glycogen+synthase | supercontig_3.4:1334412..1336758 | 20 |
| FGSG_06822 | mRNA:orf | probable+glycogen+synthase | supercontig_3.4:1334412..1336758 | 20 |
| FGSG_08350 | gene:orf | probable+glycine+hydroxymethyltransferase | supercontig_3.5:2156321..2157986 | 20 |
| FGSG_08350 | mRNA:orf | probable+glycine+hydroxymethyltransferase | supercontig_3.5:2156321..2157986 | 20 |
| FGSG_09613 | gene:orf | probable+glycogen+phosphorylase | supercontig_3.6:2172883..2175365 | 20 |
| FGSG_09613 | mRNA:orf | probable+glycogen+phosphorylase | supercontig_3.6:2172883..2175365 | 20 |
| FGSG_09873 | gene:orf | probable+glycine+hydroxymethyltransferase | supercontig_3.7:38656..40468 | 20 |
| FGSG_09873 | mRNA:orf | probable+glycine+hydroxymethyltransferase | supercontig_3.7:38656..40468 | 20 |
| FGSG_06375 | gene:orf | +mediates+diacylglycerol+esterif | supercontig_3.3:5192425..5194317 | 16 |
| FGSG_06375 | mRNA:orf | +mediates+diacylglycerol+esterif | supercontig_3.3:5192425..5194317 | 16 |
| FGSG_00173 | gene:orf | related+to+putative+glycosidases | supercontig_3.1:525938..527153 | 14 |
| FGSG_00173 | mRNA:orf | related+to+putative+glycosidases | supercontig_3.1:525938..527153 | 14 |
| FGSG_00911 | gene:orf | probable+uracil-DNA+glycosylase | supercontig_3.1:2950765..2951939 | 14 |
| FGSG_00911 | mRNA:orf | probable+uracil-DNA+glycosylase | supercontig_3.1:2950765..2951939 | 14 |
| FGSG_01108 | gene:orf | related+to+glycosyl+hydrolase | supercontig_3.1:3615553..3617930 | 14 |
| FGSG_01108 | mRNA:orf | related+to+glycosyl+hydrolase | supercontig_3.1:3615553..3617930 | 14 |
| FGSG_01240 | gene:orf | related+to+triacylglycerol+lipase | supercontig_3.1:4039543..4040769 | 14 |
| FGSG_01240 | mRNA:orf | related+to+triacylglycerol+lipase | supercontig_3.1:4039543..4040769 | 14 |
| FGSG_01975 | gene:orf | related+to+triacylglycerol+lipase | supercontig_3.1:6493335..6494495 | 14 |
| FGSG_01975 | mRNA:orf | related+to+triacylglycerol+lipase | supercontig_3.1:6493335..6494495 | 14 |
| FGSG_02203 | gene:orf | related+to+glycerate+dehydrogenase | supercontig_3.1:7134070..7135330 | 14 |
| FGSG_02203 | mRNA:orf | related+to+glycerate+dehydrogenase | supercontig_3.1:7134070..7135330 | 14 |
| FGSG_11526 | gene:orf | related+to+glycerate+kinase | supercontig_3.10:52728..53933 | 14 |
| FGSG_11526 | mRNA:orf | related+to+glycerate+kinase | supercontig_3.10:52728..53933 | 14 |
| FGSG_16121 | gene:orf | related+to+N-glycosyltransferase | supercontig_3.2:1050596..1051984 | 14 |
| FGSG_16121 | mRNA:orf | related+to+N-glycosyltransferase | supercontig_3.2:1050596..1051984 | 14 |
| FGSG_04036 | gene:orf | related+to+glycerol+dehydrogenase | supercontig_3.2:2058186..2059164 | 14 |
| FGSG_04036 | mRNA:orf | related+to+glycerol+dehydrogenase | supercontig_3.2:2058186..2059164 | 14 |
| FGSG_03826 | gene:orf | related+to+phosphoglycolate+phosphatase | supercontig_3.2:2625298..2625993 | 14 |
| FGSG_03826 | mRNA:orf | related+to+phosphoglycolate+phosphatase | supercontig_3.2:2625298..2625993 | 14 |
| FGSG_03785 | gene:orf | related+to+triacylglycerol+lipase | supercontig_3.2:2724057..2725261 | 14 |
| FGSG_03785 | mRNA:orf | related+to+triacylglycerol+lipase | supercontig_3.2:2724057..2725261 | 14 |
| FGSG_03517 | gene:orf | related+to+glycerol+dehydrogenase | supercontig_3.2:3423775..3424875 | 14 |
| FGSG_03517 | mRNA:orf | related+to+glycerol+dehydrogenase | supercontig_3.2:3423775..3424875 | 14 |
| FGSG_03414 | gene:orf | related+to+dimethylglycine+dehydrogenase | supercontig_3.2:3697705..3700206 | 14 |
| FGSG_03414 | mRNA:orf | related+to+dimethylglycine+dehydrogenase | supercontig_3.2:3697705..3700206 | 14 |
| FGSG_03247 | gene:orf | probable+GUT1+-+glycerol+kinase | supercontig_3.2:4157063..4158751 | 14 |
| FGSG_03247 | mRNA:orf | probable+GUT1+-+glycerol+kinase | supercontig_3.2:4157063..4158751 | 14 |
| FGSG_03143 | gene:orf | related+to+glycosyl+hydrolase | supercontig_3.2:4439734..4440999 | 14 |
| FGSG_03143 | mRNA:orf | related+to+glycosyl+hydrolase | supercontig_3.2:4439734..4440999 | 14 |
| FGSG_05597 | gene:orf | related+to+triacylglycerol+lipase | supercontig_3.3:2819697..2821880 | 14 |
| FGSG_05597 | mRNA:orf | related+to+triacylglycerol+lipase | supercontig_3.3:2819697..2821880 | 14 |
| FGSG_16513 | gene:orf | probable+tRNA-guanine+transglycosylase | supercontig_3.3:2937740..2939136 | 14 |
| FGSG_16513 | mRNA:orf | probable+tRNA-guanine+transglycosylase | supercontig_3.3:2937740..2939136 | 14 |
| FGSG_05906 | gene:orf | probable+triacylglycerol+lipase+precursor | supercontig_3.3:3739695..3740854 | 14 |
| FGSG_05906 | mRNA:orf | probable+triacylglycerol+lipase+precursor | supercontig_3.3:3739695..3740854 | 14 |
| FGSG_06093 | gene:orf | probable+imidazoleglycerol-phosphate+dehydratase | supercontig_3.3:4288285..4289030 | 14 |
| FGSG_06093 | mRNA:orf | probable+imidazoleglycerol-phosphate+dehydratase | supercontig_3.3:4288285..4289030 | 14 |
| FGSG_06688 | gene:orf | related+to+diacylglycerol+acyltransferase | supercontig_3.4:847259..848942 | 14 |
| FGSG_06688 | mRNA:orf | related+to+diacylglycerol+acyltransferase | supercontig_3.4:847259..848942 | 14 |
| FGSG_07017 | gene:orf | probable+glycerone+kinase+isoform | supercontig_3.4:2028639..2030426 | 14 |
| FGSG_07017 | mRNA:orf | probable+glycerone+kinase+isoform | supercontig_3.4:2028639..2030426 | 14 |
| FGSG_08922 | gene:orf | related+to+phosphoglycerate+mutase | supercontig_3.5:132432..133506 | 14 |
| FGSG_08922 | mRNA:orf | related+to+phosphoglycerate+mutase | supercontig_3.5:132432..133506 | 14 |
| FGSG_17011 | gene:orf | related+to+triacylglycerol+lipase | supercontig_3.5:1399560..1401810 | 14 |
| FGSG_17011 | mRNA:orf | related+to+triacylglycerol+lipase | supercontig_3.5:1399560..1401810 | 14 |
| FGSG_13343 | gene:orf | probable+GUT1+-+glycerol+kinase | supercontig_3.5:1466545..1468328 | 14 |
| FGSG_13343 | mRNA:orf | probable+GUT1+-+glycerol+kinase | supercontig_3.5:1466545..1468328 | 14 |
| FGSG_08351 | gene:orf | probable+GCV3+-+glycine+decarboxylase | supercontig_3.5:2154872..2155493 | 14 |
| FGSG_08351 | mRNA:orf | probable+GCV3+-+glycine+decarboxylase | supercontig_3.5:2154872..2155493 | 14 |
| FGSG_08976 | gene:orf | probable+GCV3+-+glycine+decarboxylase | supercontig_3.6:155687..156243 | 14 |
| FGSG_08976 | mRNA:orf | probable+GCV3+-+glycine+decarboxylase | supercontig_3.6:155687..156243 | 14 |
| FGSG_09004 | gene:orf | probable+phosphatidylglycerophosphate+synthase+PEL1 | supercontig_3.6:231873..233435 | 14 |
| FGSG_09004 | mRNA:orf | probable+phosphatidylglycerophosphate+synthase+PEL1 | supercontig_3.6:231873..233435 | 14 |
| FGSG_09327 | gene:orf | related+to+glycerol+transporter | supercontig_3.6:1169004..1171029 | 14 |
| FGSG_09327 | mRNA:orf | related+to+glycerol+transporter | supercontig_3.6:1169004..1171029 | 14 |
| FGSG_09440 | gene:orf | related+to+phosphoribosylformylglycinamidine+synthase | supercontig_3.6:1564229..1568633 | 14 |
| FGSG_09440 | mRNA:orf | related+to+phosphoribosylformylglycinamidine+synthase | supercontig_3.6:1564229..1568633 | 14 |
| FGSG_07096 | gene:orf | probable+glycerol-3-phosphate+phosphatase+(glycerol-1-phosphatase) | supercontig_3.4:2303259..2304220 | 12 |
| FGSG_07096 | mRNA:orf | probable+glycerol-3-phosphate+phosphatase+(glycerol-1-phosphatase) | supercontig_3.4:2303259..2304220 | 12 |
| FGSG_01289 | gene:orf | related+to+diacylglycerol+pyrophosphate+phosphatase | supercontig_3.1:4216132..4217635 | 11 |
| FGSG_01289 | mRNA:orf | related+to+diacylglycerol+pyrophosphate+phosphatase | supercontig_3.1:4216132..4217635 | 11 |
| FGSG_01603 | gene:orf | probable+triacylglycerol+lipase+V+precursor | supercontig_3.1:5287287..5289053 | 11 |
| FGSG_01603 | mRNA:orf | probable+triacylglycerol+lipase+V+precursor | supercontig_3.1:5287287..5289053 | 11 |
| FGSG_15903 | gene:orf | related+to+glycogenin-2+beta | supercontig_3.1:6174729..6177184 | 11 |
| FGSG_15903 | mRNA:orf | related+to+glycogenin-2+beta | supercontig_3.1:6174729..6177184 | 11 |
| FGSG_04237 | gene:orf | probable+CDS1+-+CDP-diacylglycerol+synthase | supercontig_3.2:1411232..1412788 | 11 |
| FGSG_04237 | mRNA:orf | probable+CDS1+-+CDP-diacylglycerol+synthase | supercontig_3.2:1411232..1412788 | 11 |
| FGSG_03650 | gene:orf | related+to+ADP-ribosyl-glycohydrolase | supercontig_3.2:3074472..3075485 | 11 |
| FGSG_03650 | mRNA:orf | related+to+ADP-ribosyl-glycohydrolase | supercontig_3.2:3074472..3075485 | 11 |
| FGSG_04816 | gene:orf | related+to+glycoprotein+X+precursor | supercontig_3.3:356974..358099 | 11 |
| FGSG_04816 | mRNA:orf | related+to+glycoprotein+X+precursor | supercontig_3.3:356974..358099 | 11 |
| FGSG_04818 | gene:orf | related+to+triacylglycerol+lipase+precursor | supercontig_3.3:360960..362042 | 11 |
| FGSG_04818 | mRNA:orf | related+to+triacylglycerol+lipase+precursor | supercontig_3.3:360960..362042 | 11 |
| FGSG_16474 | gene:orf | related+to+diacylglycerol+pyrophosphate+phosphatase | supercontig_3.3:2020505..2021587 | 11 |
| FGSG_16474 | mRNA:orf | related+to+diacylglycerol+pyrophosphate+phosphatase | supercontig_3.3:2020505..2021587 | 11 |
| FGSG_05591 | gene:orf | related+to+phosphatidylinositol-glycan+biosynthesis | supercontig_3.3:2790710..2793904 | 11 |
| FGSG_05591 | mRNA:orf | related+to+phosphatidylinositol-glycan+biosynthesis | supercontig_3.3:2790710..2793904 | 11 |
| FGSG_05763 | gene:orf | related+to+glyoxal+oxidase+precursor | supercontig_3.3:3309808..3312525 | 11 |
| FGSG_05763 | mRNA:orf | related+to+glyoxal+oxidase+precursor | supercontig_3.3:3309808..3312525 | 11 |
| FGSG_06958 | gene:orf | probable+glycine--tRNA+ligase+GRS1 | supercontig_3.4:1828023..1830065 | 11 |
| FGSG_06958 | mRNA:orf | probable+glycine--tRNA+ligase+GRS1 | supercontig_3.4:1828023..1830065 | 11 |
| FGSG_07468 | gene:orf | probable+SER33+-+3-phosphoglycerate+dehydrogenase | supercontig_3.4:3593378..3595069 | 11 |
| FGSG_07468 | mRNA:orf | probable+SER33+-+3-phosphoglycerate+dehydrogenase | supercontig_3.4:3593378..3595069 | 11 |
| FGSG_07784 | gene:orf | related+to+glyoxal+oxidase+precursor | supercontig_3.4:4469303..4470182 | 11 |
| FGSG_07784 | mRNA:orf | related+to+glyoxal+oxidase+precursor | supercontig_3.4:4469303..4470182 | 11 |
| FGSG_08451 | gene:orf | related+to+formamidopyrimidine-DNA+glycosylase | supercontig_3.5:1827976..1829378 | 11 |
| FGSG_08451 | mRNA:orf | related+to+formamidopyrimidine-DNA+glycosylase | supercontig_3.5:1827976..1829378 | 11 |
| FGSG_08429 | gene:orf | related+to+glycinamide+ribonucleotide+transformylas e | supercontig_3.5:1903885..1904701 | 11 |
| FGSG_08429 | mRNA:orf | related+to+glycinamide+ribonucleotide+transformylas e | supercontig_3.5:1903885..1904701 | 11 |
| FGSG_08352 | gene:orf | probable+glycine+decarboxylase+P+subunit | supercontig_3.5:2151176..2154340 | 11 |
| FGSG_08352 | mRNA:orf | probable+glycine+decarboxylase+P+subunit | supercontig_3.5:2151176..2154340 | 11 |
| FGSG_17223 | gene:orf | related+to+GLO1+-+glyoxalase+I | supercontig_3.6:1708891..1710103 | 11 |
| FGSG_17223 | mRNA:orf | related+to+GLO1+-+glyoxalase+I | supercontig_3.6:1708891..1710103 | 11 |
| FGSG_09586 | gene:orf | probable+phosphatidylglycerol/phosphatidylinositol+transfer+p rotein | supercontig_3.6:2070046..2070696 | 11 |
| FGSG_09586 | mRNA:orf | probable+phosphatidylglycerol/phosphatidylinositol+transfer+p rotein | supercontig_3.6:2070046..2070696 | 11 |
| FGSG_10020 | gene:orf | related+to+TGL2+-+triacylglycerol+lipase | supercontig_3.7:553642..554705 | 11 |
| FGSG_10020 | mRNA:orf | related+to+TGL2+-+triacylglycerol+lipase | supercontig_3.7:553642..554705 | 11 |
| FGSG_13714 | gene:orf | related+to+DAL3+-+ureidoglycolate+hydrolase | supercontig_3.7:1094655..1095398 | 11 |
| FGSG_13714 | mRNA:orf | related+to+DAL3+-+ureidoglycolate+hydrolase | supercontig_3.7:1094655..1095398 | 11 |
| FGSG_11097 | gene:orf | related+to+glyoxal+oxidase+precursor | supercontig_3.8:396243..399095 | 11 |
| FGSG_11097 | mRNA:orf | related+to+glyoxal+oxidase+precursor | supercontig_3.8:396243..399095 | 11 |
| FGSG_13947 | gene:orf | related+to+cell+wall+glycoprotein | supercontig_3.9:124955..125938 | 11 |
| FGSG_13947 | mRNA:orf | related+to+cell+wall+glycoprotein | supercontig_3.9:124955..125938 | 11 |
| FGSG_01346 | gene:orf | probable+enolase+(2-phosphoglycerate+dehydratase) | supercontig_3.1:4423537..4425028 | 10 |
| FGSG_01346 | mRNA:orf | probable+enolase+(2-phosphoglycerate+dehydratase) | supercontig_3.1:4423537..4425028 | 10 |
| FGSG_03594 | gene:orf | +a+trafficking+receptor+for+phosphoglycoproteins | supercontig_3.2:3231229..3233106 | 10 |
| FGSG_03594 | mRNA:orf | +a+trafficking+receptor+for+phosphoglycoproteins | supercontig_3.2:3231229..3233106 | 10 |
| FGSG_05299 | gene:orf | +glycine+receptor-tubulin+linker+protein | supercontig_3.3:1791318..1793438 | 10 |
| FGSG_05299 | mRNA:orf | +glycine+receptor-tubulin+linker+protein | supercontig_3.3:1791318..1793438 | 10 |
| FGSG_09704 | gene:orf | 6-glucosidase+(glycogen-debranching+enzyme) | supercontig_3.6:2424987..2429810 | 10 |
| FGSG_09704 | mRNA:orf | 6-glucosidase+(glycogen-debranching+enzyme) | supercontig_3.6:2424987..2429810 | 10 |
| FGSG_00082 | gene:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.1:272982..274586 | 9 |
| FGSG_00082 | mRNA:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.1:272982..274586 | 9 |
| FGSG_00271 | gene:orf | related+to+PNG1+-+protein+with+de-N-glycosylation+function+(N-glycanase) | supercontig_3.1:813644..815056 | 9 |
| FGSG_00271 | mRNA:orf | related+to+PNG1+-+protein+with+de-N-glycosylation+function+(N-glycanase) | supercontig_3.1:813644..815056 | 9 |
| FGSG_01349 | gene:orf | related+to+diacylglycerol+acyltransferase+type+2a | supercontig_3.1:4431665..4433385 | 9 |
| FGSG_01349 | mRNA:orf | related+to+diacylglycerol+acyltransferase+type+2a | supercontig_3.1:4431665..4433385 | 9 |
| FGSG_01650 | gene:orf | related+to+PNG1+-+protein+with+de-N-glycosylation+function+(N-glycanase) | supercontig_3.1:5463431..5466293 | 9 |
| FGSG_01650 | mRNA:orf | related+to+PNG1+-+protein+with+de-N-glycosylation+function+(N-glycanase) | supercontig_3.1:5463431..5466293 | 9 |
| FGSG_02019 | gene:orf | related+to+diacylglycerol+pyrophosphate+phosphatase+DPP1 | supercontig_3.1:6633624..6634778 | 9 |
| FGSG_02019 | mRNA:orf | related+to+diacylglycerol+pyrophosphate+phosphatase+DPP1 | supercontig_3.1:6633624..6634778 | 9 |
| FGSG_04186 | gene:orf | related+to+glycerol-3-phosphate+acyltransferase | supercontig_3.2:1547440..1550104 | 9 |
| FGSG_04186 | mRNA:orf | related+to+glycerol-3-phosphate+acyltransferase | supercontig_3.2:1547440..1550104 | 9 |
| FGSG_04024 | gene:orf | related+to+glycerate-+and+formate-dehydrogenases | supercontig_3.2:2097352..2098553 | 9 |
| FGSG_04024 | mRNA:orf | related+to+glycerate-+and+formate-dehydrogenases | supercontig_3.2:2097352..2098553 | 9 |
| FGSG_12344 | gene:orf | related+to+GLY1+-+L-threonine+aldolase | supercontig_3.2:2301742..2302803 | 9 |
| FGSG_12344 | mRNA:orf | related+to+GLY1+-+L-threonine+aldolase | supercontig_3.2:2301742..2302803 | 9 |
| FGSG_12376 | gene:orf | probable+glycine-rich+RNA-binding+protein | supercontig_3.2:2583936..2584971 | 9 |
| FGSG_12376 | mRNA:orf | probable+glycine-rich+RNA-binding+protein | supercontig_3.2:2583936..2584971 | 9 |
| FGSG_03687 | gene:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.2:2975798..2977674 | 9 |
| FGSG_03687 | mRNA:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.2:2975798..2977674 | 9 |
| FGSG_03583 | gene:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.2:3257500..3259107 | 9 |
| FGSG_03583 | mRNA:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.2:3257500..3259107 | 9 |
| FGSG_03243 | gene:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.2:4170339..4172200 | 9 |
| FGSG_03243 | mRNA:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.2:4170339..4172200 | 9 |
| FGSG_03209 | gene:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.2:4263737..4265407 | 9 |
| FGSG_03209 | mRNA:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.2:4263737..4265407 | 9 |
| FGSG_03120 | gene:orf | related+to+diacylglycerol+pyrophosphate+phosphatase+DPP1 | supercontig_3.2:4506234..4507463 | 9 |
| FGSG_03120 | mRNA:orf | related+to+diacylglycerol+pyrophosphate+phosphatase+DPP1 | supercontig_3.2:4506234..4507463 | 9 |
| FGSG_05335 | gene:orf | related+to+GLY1+-+L-threonine+aldolase | supercontig_3.3:1923782..1925002 | 9 |
| FGSG_05335 | mRNA:orf | related+to+GLY1+-+L-threonine+aldolase | supercontig_3.3:1923782..1925002 | 9 |
| FGSG_05935 | gene:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.3:3809326..3811001 | 9 |
| FGSG_05935 | mRNA:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.3:3809326..3811001 | 9 |
| FGSG_06437 | gene:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.4:22341..23936 | 9 |
| FGSG_06437 | mRNA:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.4:22341..23936 | 9 |
| FGSG_06642 | gene:orf | related+to+sn2-acylglyceride+fatty+acyltransferase | supercontig_3.4:675752..676714 | 9 |
| FGSG_06642 | mRNA:orf | related+to+sn2-acylglyceride+fatty+acyltransferase | supercontig_3.4:675752..676714 | 9 |
| FGSG_06856 | gene:orf | probable+mannosyltransferase+required+for+complex+glycosylation | supercontig_3.4:1439975..1441153 | 9 |
| FGSG_06856 | mRNA:orf | probable+mannosyltransferase+required+for+complex+glycosylation | supercontig_3.4:1439975..1441153 | 9 |
| FGSG_16767 | gene:orf | related+to+N-glycosylase/DNA+lyase+[Includes:+8-oxoguanine+DNA+glycosylase | supercontig_3.4:2131334..2132630 | 9 |
| FGSG_16767 | mRNA:orf | related+to+N-glycosylase/DNA+lyase+[Includes:+8-oxoguanine+DNA+glycosylase | supercontig_3.4:2131334..2132630 | 9 |
| FGSG_07080 | gene:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.4:2263602..2265724 | 9 |
| FGSG_07080 | mRNA:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.4:2263602..2265724 | 9 |
| FGSG_07329 | gene:orf | probable+glycogen+synthase+kinase+3+alpha | supercontig_3.4:3132944..3134418 | 9 |
| FGSG_07329 | mRNA:orf | probable+glycogen+synthase+kinase+3+alpha | supercontig_3.4:3132944..3134418 | 9 |
| FGSG_13166 | gene:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.4:3927317..3928954 | 9 |
| FGSG_13166 | mRNA:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.4:3927317..3928954 | 9 |
| FGSG_08709 | gene:orf | related+to+bacterial+aminoglycoside+acetyltransferase+regulators | supercontig_3.5:899772..901792 | 9 |
| FGSG_08709 | mRNA:orf | related+to+bacterial+aminoglycoside+acetyltransferase+regulators | supercontig_3.5:899772..901792 | 9 |
| FGSG_08098 | gene:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.5:2899535..2901041 | 9 |
| FGSG_08098 | mRNA:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.5:2899535..2901041 | 9 |
| FGSG_13456 | gene:orf | related+to+SER3+-+3-phosphoglycerate+dehydrogenase | supercontig_3.5:3096936..3097916 | 9 |
| FGSG_13456 | mRNA:orf | related+to+SER3+-+3-phosphoglycerate+dehydrogenase | supercontig_3.5:3096936..3097916 | 9 |
| FGSG_09099 | gene:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.6:497884..499507 | 9 |
| FGSG_09099 | mRNA:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.6:497884..499507 | 9 |
| FGSG_09122 | gene:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.6:557017..558753 | 9 |
| FGSG_09122 | mRNA:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.6:557017..558753 | 9 |
| FGSG_09181 | gene:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.6:714885..716555 | 9 |
| FGSG_09181 | mRNA:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.6:714885..716555 | 9 |
| FGSG_09483 | gene:orf | related+to+SER3+-+3-phosphoglycerate+dehydrogenase | supercontig_3.6:1711038..1712747 | 9 |
| FGSG_09483 | mRNA:orf | related+to+SER3+-+3-phosphoglycerate+dehydrogenase | supercontig_3.6:1711038..1712747 | 9 |
| FGSG_13655 | gene:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.6:2858307..2860034 | 9 |
| FGSG_13655 | mRNA:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.6:2858307..2860034 | 9 |
| FGSG_09938 | gene:orf | related+to+bacterial+aminoglycoside+acetyltransferase+regulators | supercontig_3.7:242619..244528 | 9 |
| FGSG_09938 | mRNA:orf | related+to+bacterial+aminoglycoside+acetyltransferase+regulators | supercontig_3.7:242619..244528 | 9 |
| FGSG_10713 | gene:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.7:2710320..2712120 | 9 |
| FGSG_10713 | mRNA:orf | related+to+triacylglycerol+lipase+V+precursor | supercontig_3.7:2710320..2712120 | 9 |
| FGSG_10772 | gene:orf | probable+SED1+-+abundant+cell+surface+glycoprotein | supercontig_3.8:1404743..1405429 | 9 |
| FGSG_10772 | mRNA:orf | probable+SED1+-+abundant+cell+surface+glycoprotein | supercontig_3.8:1404743..1405429 | 9 |
| FGSG_11386 | gene:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.9:340424..342202 | 9 |
| FGSG_11386 | mRNA:orf | related+to+triacylglycerol+lipase+II+precursor | supercontig_3.9:340424..342202 | 9 |
| FGSG_05023 | gene:orf | probable+glycerol-3-phosphate+dehydrogenase+(NAD) | supercontig_3.3:927272..928573 | 8 |
| FGSG_05023 | mRNA:orf | probable+glycerol-3-phosphate+dehydrogenase+(NAD) | supercontig_3.3:927272..928573 | 8 |
| FGSG_00442 | gene:orf | related+to+glycine-rich+RNA-binding+protein | supercontig_3.1:1385721..1386564 | 7 |
| FGSG_00442 | mRNA:orf | related+to+glycine-rich+RNA-binding+protein | supercontig_3.1:1385721..1386564 | 7 |
| FGSG_03249 | gene:orf | related+to+glycerol-3-phosphate+dehydrogenase+precu rsor | supercontig_3.2:4150456..4152566 | 7 |
| FGSG_03249 | mRNA:orf | related+to+glycerol-3-phosphate+dehydrogenase+precu rsor | supercontig_3.2:4150456..4152566 | 7 |
| FGSG_05154 | gene:orf | related+to+CDP+diacylglycerol-inositol+3-phosphatidyltransfer ase | supercontig_3.3:1323670..1324715 | 7 |
| FGSG_05154 | mRNA:orf | related+to+CDP+diacylglycerol-inositol+3-phosphatidyltransfer ase | supercontig_3.3:1323670..1324715 | 7 |
| FGSG_05400 | gene:orf | related+to+xyloglucan+endo-transglycosylase-like+protein | supercontig_3.3:2151350..2152442 | 7 |
| FGSG_05400 | mRNA:orf | related+to+xyloglucan+endo-transglycosylase-like+protein | supercontig_3.3:2151350..2152442 | 7 |
| FGSG_06370 | gene:orf | probable+CHO1+-+CDP-diacylglycerol+serine+O-phosphatidyltransferas e | supercontig_3.3:5177360..5178285 | 7 |
| FGSG_06370 | mRNA:orf | probable+CHO1+-+CDP-diacylglycerol+serine+O-phosphatidyltransferas e | supercontig_3.3:5177360..5178285 | 7 |
| FGSG_10090 | gene:orf | related+to+MAG1+-+3-methyladenine+DNA+glycosylase | supercontig_3.7:794892..795968 | 7 |
